<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rainy Day Pennies &#124; Debt Free Living and Personal Finance &#187; In the News</title>
	<atom:link href="http://rainydaypennies.net/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://rainydaypennies.net</link>
	<description>Just Like Grandma Used to Make</description>
	<lastBuildDate>Wed, 21 Apr 2010 20:42:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>ING To Sell $10.6 Billion in Assets</title>
		<link>http://rainydaypennies.net/2009/04/ing-to-sell-106-billion-in-assets/</link>
		<comments>http://rainydaypennies.net/2009/04/ing-to-sell-106-billion-in-assets/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 18:42:17 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://rainydaypennies.net/2009/04/ing-to-sell-106-billion-in-assets/</guid>
		<description><![CDATA[ING Direct is a popular online bank among personal finance and geek enthusiast web sites, originally one of the top performers among the ‘high yield’ online banks. While they no longer hold that crown, they remain popular for their friendly banking interface and ‘gotcha’ free bank policies. As popular as it is, ING Direct’s parent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ingdirect.com"><img title="ing_direct_logo" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 15px 0px 0px; border-right-width: 0px" height="47" alt="ing_direct_logo" src="http://rainydaypennies.net/wpblog/wp-content/uploads/2009/04/ing-direct-logo.gif" width="240" align="left" border="0" /> ING Direct</a> is a popular online bank among personal finance and geek enthusiast web sites, originally one of the top performers among the ‘high yield’ online banks. While they no longer hold that crown, they remain popular for their friendly banking interface and ‘gotcha’ free bank policies.</p>
<p>As popular as it is, ING Direct’s parent company, Dutch bank ING, is having their fair share of economic problems.&#160; In October 2008, they received a $10 billion euro bailout from the Dutch government.&#160; ING is the biggest Dutch bank and insurance company, and is being rocked by credit defaults with the rest of the banking sector.&#160; They announced plans today to sell $10.6 billion (8 billion euros) worth of operations, and focus mostly on its European operation.</p>
<p>What does that mean for those of us with accounts in global ING Direct?&#160; Probably nothing.&#160; ING does not plan to sell ING Direct, as it is the profitable arm of its operations in the Americas.&#160; Your deposits in the US are still covered by FDIC protection up to $250,000.&#160; ING is not being forced to sell their assets as part of a fire sale; they are choosing to do so to streamline operations.&#160; This looks like a smart decision, and investors seem to agree.&#160; Shares of ING increased on the news.</p>
<h6>Source: <a href="http://uk.reuters.com/article/innovationNewsFinancialServicesAndRealEstate/idUKTRE5380Y020090409">Reuters: ING to shed up to $10.6 billion of assets</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://rainydaypennies.net/2009/04/ing-to-sell-106-billion-in-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weird Recession Fact: Shark Attacks on Decline</title>
		<link>http://rainydaypennies.net/2009/04/weird-fact-shark-attack-on-decline-in-recession/</link>
		<comments>http://rainydaypennies.net/2009/04/weird-fact-shark-attack-on-decline-in-recession/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:00:00 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Recession Living]]></category>

		<guid isPermaLink="false">http://rainydaypennies.net/2009/03/weird-fact-shark-attack-on-decline-in-recession/</guid>
		<description><![CDATA[No, this is not an April Fool&#8217;s joke! Apparently due to the economic slump, shark attacks are on the decline.&#160; Fewer people vacationing = fewer bodyboarding snacks for sharks. Shark Attacks Decline Worldwide in Midst of Economic Recession Are you avoiding shark infested waters due to the recession?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cnbattson/3092364018/"><img title="3092364018_4f9da17578" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 15px 0px 0px; border-right-width: 0px" height="164" alt="3092364018_4f9da17578" src="http://rainydaypennies.net/wpblog/wp-content/uploads/2009/04/3092364018-4f9da17578.jpg" width="244" align="left" border="0" /></a> No, this is not an April Fool&#8217;s joke! Apparently due to the economic slump, shark attacks are on the decline.&#160; Fewer people vacationing = fewer bodyboarding snacks for sharks.</p>
<p><a href="http://www.sciencedaily.com/releases/2009/02/090219111000.htm" target="_blank">Shark Attacks Decline Worldwide in Midst of Economic Recession</a></p>
<p>Are you avoiding shark infested waters due to the recession?</p>
]]></content:encoded>
			<wfw:commentRss>http://rainydaypennies.net/2009/04/weird-fact-shark-attack-on-decline-in-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overdraft Fees: Let the Customer Decide</title>
		<link>http://rainydaypennies.net/2009/03/overdraft-fees-let-the-customer-decide/</link>
		<comments>http://rainydaypennies.net/2009/03/overdraft-fees-let-the-customer-decide/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 13:00:00 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://rainydaypennies.net/2009/03/overdraft-fees-let-the-customer-decide/</guid>
		<description><![CDATA[&#160;In the MSNBC article $38 for a cup of coffee?&#160; Use debit card wisely, the part that really raised my shackles was this quote from the banking industry: It’s no surprise the banking industry supports the opt-out proposal while consumer groups want the rule that requires customers to opt-in. The American Bankers Association says not [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;<a href="http://www.flickr.com/photos/hikingartist/3000884104/"><img title="3000884104_d77dc2f8a5" style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 0px 0px 10px; border-left: 0px; border-bottom: 0px" height="156" alt="3000884104_d77dc2f8a5" src="http://rainydaypennies.net/wpblog/wp-content/uploads/2009/04/3000884104-d77dc2f8a5.jpg" width="240" align="right" border="0" /></a>In the MSNBC article <a href="http://www.msnbc.msn.com/id/29879567/">$38 for a cup of coffee?&#160; Use debit card wisely</a>, the part that really raised my shackles was this quote from the banking industry:</p>
<blockquote><p><i>It’s no surprise the banking industry supports the opt-out proposal while consumer groups want the rule that requires customers to opt-in. The American Bankers Association says not only is automatic enrollment better for people; it’s what people want. “Customers have demonstrated this is their overwhelming preference” says the ABA’s Feddis.</i></p>
</blockquote>
<p> <span id="more-196"></span>
</p>
<p>If that were true, then why aren’t we given a choice for opt-in or opt-out?&#160; If this is about consumer preference, then let the consumer decide.&#160; I agree with the bottom line – when making an electronic transaction, the bank already knows if you have enough to process or decline.</p>
<p>Then there was this whopper:</p>
<blockquote><p><i>Many banks automatically process daily debits from largest to smallest. The banks say this is another customer service. Because the bigger amount is more likely to be a mortgage, rent or other important payment, they think customers would want those to go through and have smaller debits bounce.</i></p>
</blockquote>
<p>Since many banks are not bouncing any transactions at all, this argument is completely disingenuous.&#160; They reorder from highest to lowest, then charge a fee on each overdraft.&#160; This might be true if customers could opt out.</p>
<p>When I was banking with Washington Mutual, I linked my checking account to my savings account.&#160; When I made an overdraft, they withdrew the money from my savings, but still charged me a $35 fee.&#160; I did not expect this.&#160; I moved my accounts to a credit union.&#160; There it works like I expect – if there was money in savings to cover the difference, there’s no fee.&#160; I guess I opted out by changing banks. </p>
<p>While I have since reorganized my finances, there have been a couple of occasions when a shared account has gone slightly over due to spending more on groceries/dining out than we expected.&#160; The credit union withdraws any excess from savings, so there isn’t a problem.&#160; They HAVE declined transactions for us as well, in which case we used a different card.&#160; Again, no problem.</p>
<p>Sure, an overdraft on a $3 coffee is irresponsible.&#160; However, my take is a $3 overdraft shouldn’t suddenly put you in debt for $38.&#160; If this kid wandered over to the comic book store after the coffee, he could have been looking at an $80 fee.&#160; Because the bank processed his coffee transaction, he likely didn’t know he didn’t have the money until later.&#160; Yes, he should take better care of his finances.&#160; In order to do that, I&#8217;m sure he would choose &#8216;opt-out&#8217;.</p>
<p>I’m certain the number of opt-outs will be very disappointing to the banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://rainydaypennies.net/2009/03/overdraft-fees-let-the-customer-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loan Defaults Rising</title>
		<link>http://rainydaypennies.net/2009/03/student-loan-defaults-rising/</link>
		<comments>http://rainydaypennies.net/2009/03/student-loan-defaults-rising/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 01:18:41 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://rainydaypennies.net/2009/03/student-loan-defaults-rising/</guid>
		<description><![CDATA[This is scary.&#160; Student-Loan Default Rate Rises according to the Wall Street Journal.&#160; The majority of the defaults are coming from private lenders.&#160; Government issued loans, which have much lower rates than private loans, are in turn experiencing much lower default rates.&#160; It looks like many people are abandoning their higher interest rate debts altogether [...]]]></description>
			<content:encoded><![CDATA[<p>This is scary.&#160; <a href="http://online.wsj.com/article/SB123810077768651383.html">Student-Loan Default Rate Rises</a> according to the Wall Street Journal.&#160; The majority of the defaults are coming from private lenders.&#160; Government issued loans, which have much lower rates than private loans, are in turn experiencing much lower default rates.&#160; It looks like many people are abandoning their higher interest rate debts altogether in their “debt snowball”.  Symptoms of recent college grads having a tough time finding a job in this economy.  Many of them won&#8217;t be included in the unemployment numbers, so I suspect the real unemployment figure is quite scary.</p>
]]></content:encoded>
			<wfw:commentRss>http://rainydaypennies.net/2009/03/student-loan-defaults-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
